Product Details:
Packaging Size | 50ml |
Manufacturer | Intas |
Composition | Rituximab |
Brand | Mabtas |
Packaging | 1 Vial |
Dosage Form | 500mg |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Packaging Size | 1 Vial |
Manufacturer | Intas |
Brand | Bevatas |
Packaging | 1 Vial |
Dosage Form | 400mg |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Packaging Size | 1 Vial |
Manufacturer | Biocon |
Brand | Canmab |
Packaging | 1 Vial |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Brand | Hetraz |
Manufacturer | Mylan |
Treatment | Breast and Stomach Cancer |
Composition | Trastuzumab |
Prescription/Non prescription | Prescription |
Packaging Size | 1 vial of Trastuzumab, 2 vial of BWFI |
Form | Injection |
Dose/Strength | 440 mg |
Product Details:
Brand | Canmab |
Manufacturer | Biocon |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Packaging Size | Combipack of 1 Vial of Trastuzumab for Injection |
Dose/Strength | 150 mg |
Use | Multi Use Vial For I.V. Infusion, Lyophilised powder |
Product Details:
Composition | Goserelin Acetate Implant Injection BP |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Brand | Zoladex |
Usage/Application | Hospital |
Medicine Type | Injection |
Manufacturer | AstraZeneca |
Strength | 3.6 mg |
Product Details:
Packaging Size | 1*1 |
Brand | FRAGMIN |
Manufacturer | PFIZER |
Treatment | CANCER |
Composition | Dalteparin (5000IU) |
Product Details:
Brand | Terifrac |
Treatment | Osteoporosis |
Prescription/Non prescription | Prescription |
Packaging Size | 3 ml (1x1 Cartridge) |
Drug Strength | 750 mcg/ 3ml |
Composition | Teriparatide [rHu PTH (1-34)] Injection Terifrac (r-DNA origin) |
Form of Medicine | Injection |
Product Details:
Brand | Wepox |
Treatment | Anemia |
Prescription/Non prescription | Prescription |
Packaging Size | 1 ml Prefilled Syringe |
Form | Injection |
Dose/Strength | 10000 mg |
Product Details:
Packaging Size | 100 mg vila |
Brand | Myaza |
Composition | Azacitidine for Injection |
Manufacturer | Mylan |
Treatment | This medication is used to treat a group of blood/bone marrow disorders (myelodysplastic syndromes-M |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Brand | Pamorelin |
Composition | Triptorelin Powder For Injection |
Manufacturer | Dr. Reddy |
Treatment | Central Precocious Puberty |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 22.5mg |
Use | Sterile Single Dose Vial For IM use only after reconstitution |
Product Details:
Packaging Size | 1 vial of 120mg/1.7ml |
Brand | Xgeva |
Composition | Denosumab Solution For Injection |
Manufacturer | Amgen |
Treatment | Denosumab is a monoclonal antibody. Monoclonal antibodies are made to target and destroy only certai |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 120 mg |
Product Details:
Packaging Size | 50ml |
Brand | Reditux |
Composition | Rituximab |
Manufacturer | Dr. Reddy's |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Dose | 125 mg |
Packaging Type | Vials |
Packaging Size | 2 ml |
Composition | Methylprednisolone 125 Mg |
Usage/Application | As steroid and anti inflammatory Drug |
Injection Site | Intravenous, Intramuscular |
Prescription/Non prescription | Prescription |
Product Details:
Dose | 500 mg |
Packaging Type | Vials |
Packaging Size | 8 ml |
Composition | Methylprednisolone 1000 Mg |
Usage/Application | As steroid and anti inflammatory Drug |
Injection Site | Intramuscular, Intravenous |
Medicine Type | Finished Product |
Prescription/Non prescription | Prescription |
Product Details:
Manufacturer | Gennova |
Treatment | Heart Attack |
Prescription/Non prescription | Prescription |
Composition | Recombinant Tissue Plasminoge Activator TNK-t- PA for Injection 40mg |
Form | Injection |
Dose/Strength | 40mg |
Brand | Elaxim |
Product Details:
Minimum Order Quantity | 10 Box |
Manufactured By | Intas |
Brand | Pegasta |
Packaging Type | PFS |
Treatment | Cancer Injection |
Prescription/Non prescription | Prescription |
Composition | Pegfilgrastim |
Packaging Size | 6 mg in 0.6 ml single use pre filled syringe |
Use | For subcutaneous (s.c.) use only |
Product Details:
Minimum Order Quantity | 10 Bottle |
Packaging Size | 100 mg / 20ml |
Brand | Oxitan |
Composition | Oxaliplatin Injection IP |
Manufacturer | Fresenius Kabi |
Treatment | Cancer Injection |
Prescription/Non prescription | Prescription |
Dose Strength | Single Dose Vial 50mg/ml |
Product Details:
Packaging Size | 100 mg/ vila |
Brand | Pacliall |
Composition | Paclitaxel ( Protein- Bound particles) for injectable Suspension 100 mg |
Manufacturer | Panacea Biotec |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 100 mg |
Sterile | Single Dose Vial |
Product Details:
Dose | 40 mg |
Packaging Type | Vials |
Packaging Size | 2 ml |
Composition | Methylprednisolone 40 Mg |
Form | Tablet |
Usage/Application | As steroid and anti inflammatory |
Injection Site | Intramuscular, Intravenous |
Medicine Type | Finished Product |
Prescription/Non prescription | Prescription |
Storage | Store at room temperature |
Product Details:
Brand | Meronem |
Strength | 1g |
Prescription/Non Prescription | Prescription |
Usage/Application | Hospital |
Form | Injection |
Packaging Type | Glass Bottle |
Injectable Form | Solution |
Drug Name | Meropenem Injection |
Product Details:
Packaging Size | 105ml |
Brand | Picasa |
Composition | Posaconazole |
Prescription/Non prescription | Prescription |
Strength | 40mg |
Prescription Required | Yes |
Form | Syrup |
Product Details:
Treatment | LUNG CANCER |
Country of Origin | Made in India |
Product Details:
Brand | Doxific |
Dosage | 100mg |
Packaging Size | 1 Injection in Vial |
Manufacturer Name | Gufic Criti Care |
Prescription Required | Yes |
Side Effects | Vomiting, Nausea, Diarrhea |
Storage Conditions | Below 30 Deg C |
Product Details:
Brand | Tazact |
Manufacturer | Cipla Ltd |
Dosage Form | Injection |
Composition | Piperacillin and Tazobactam For Injection USP |
Treatment | Pneumonia and Skin,Gynecological,and Abdominal Infections |
Packaging Size | 4.5 gm |
Prescription/Non prescription | Prescription |
Packaging Type | Vial |
Product Details:
Composition | Voriconazole |
Prescription/Non prescription | Prescription |
Strength | 200 mg |
Form | Injection |
Product Details:
Brand | Amphonex |
Composition | Liposomal Amphotericin B |
Manufacturer | Bharat Serum |
Dosage | 50 MG |
Treatment | Fungus |
Prescription/ Non prescription | Prescription |
Storage | 2-8 degree Celcius |
Product Details:
Packaging Size | 1 Vial |
Manufacturer | Intas |
Composition | Bevacizumab 100mg |
Brand | Bevatas |
Packaging | 1 Vial |
Dosage Form | 100mg |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Packaging Size | 420mg/14ml |
Manufacturer | Roche |
Brand | Perjeta |
Packaging | 1 Vial |
Dosage Form | 420mg |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Packaging Size | 1 Vial |
Brand | Trumab |
Composition | Trastuzumab 440mg |
Manufacturer | Glenmark |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Packaging Size | 1 Vial |
Brand | Hermab |
Composition | Trastuzumab 440mg |
Manufacturer | RPG Lifesciences |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Packaging Size | 1 Vial |
Manufacturer | Intas |
Brand | Eleftha |
Dosage Form | 440mg |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Packaging Size | 1 Vial |
Brand | Hertraz |
Composition | Trastuzumab 150mg |
Manufacturer | Mylan |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Brand | Ambisome |
Composition | Liposomal Amphotericin B |
Manufacturer | Mylan |
Treatment | Fungus |
Dosage | 50 MG |
Prescription/Non prescription | Prescription |
Storage | 2-8 degree Celcius |
Product Details:
Brand | Phosome |
Composition | Liposomal Amphotericin B |
Manufacturer | Cipla Ltd |
Dosage | 50 MG |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Manufacturer | Biocon |
Brand | Biomab |
Packaging | 1 Vial |
Dosage Form | 50mg |
Country of Origin | Made in India |
Product Details:
Packaging Size | PFS |
Brand | Transfer |
Manufacturer | Alniche |
Composition | Erythropoietin 4000 IU |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Packaging Size | PFS |
Brand | Vintor |
Manufacturer | Gennova Pharmaceuticals |
Composition | Erythropoietin 10000 IU |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Packaging Size | PFS |
Brand | Vintor |
Manufacturer | Gennova Pharmaceuticals |
Composition | Erythropoietin 4000 IU |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Packaging Size | PFS |
Brand | Epofit |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Erythropoietin 10000 IU |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Packaging Size | PFS |
Brand | Epofit |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Erythropoietin 6000 IU |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Packaging Size | PFS |
Brand | Epofit |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Erythropoietin 4000 IU |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Packaging Size | PFS |
Brand | Vintor |
Manufacturer | Gennova Pharmaceuticals |
Composition | Erythropoietin 2000 IU |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Packaging Size | PFS |
Brand | Epofit |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Erythropoietin 5000 IU |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Packaging Size | PFS |
Brand | Vintor |
Manufacturer | Gennova Pharmaceuticals |
Composition | Erythropoietin 6000 IU |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Packaging Size | PFS |
Brand | Transfer |
Manufacturer | Alniche |
Composition | Erythropoietin 10000 IU |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1 Vial |
Brand | Dutaxel |
Composition | Paclitaxel |
Manufacturer | Samarth |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Packaging Size | 1 Vial |
Manufacturer | Zydus |
Brand | Taxonab |
Packaging | 1 Vial |
Dosage Form | 100mg |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | 1 Vial |
Brand | Intaxel |
Composition | Paclitaxel |
Manufacturer | Fresenius Kabi |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1 Vial |
Brand | Cytax |
Composition | 100mg |
Manufacturer | Intas Pharmaceuticals |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1 Vial |
Brand | Cytax |
Composition | Paclitaxel |
Manufacturer | Intas Pharmaceuticals |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Brand Name | Coly Monas |
Strength | 4.5 MIU |
Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
Injection Site | IV or IM |
Form | Solution |
Packaging Type | Vial |
Product Details:
Brand Name | Xylistin |
Strength | 1 MIU |
Manufacturer | Cipla |
Injection Site | IV or IM |
Form | Solution |
Packaging Type | Vial |
Product Details:
Brand Name | Guficol |
Strength | 4.5 MIU |
Manufacturer | Gufic Criticare |
Injection Site | IV or IM |
Form | Solution |
Packaging Type | Vial |
Product Details:
Brand Name | Coly Monas |
Strength | 3 MIU |
Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
Injection Site | IV or IM |
Form | Solution |
Packaging Type | Vial |
Product Details:
Brand Name | Coly Monas |
Strength | 2 MIU |
Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
Injection Site | IV or IM |
Form | Solution |
Packaging Type | Vial |
Product Details:
Brand Name | Coly Monas |
Strength | 1 MIU |
Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
Injection Site | IV or IM |
Form | Solution |
Packaging Type | Vial |