Product Details:
Manufacturer | Reliance Life Science |
Brand | Relipoietin |
Treatment | Anemia |
Prescription/Non prescription | Prescription |
Packaging Size | PFS |
Form | Injection |
Dose/Strength | 4000 IU |
Product Details:
Brand | Ledifos |
Composition | Ledipasvir 90 mg and Sofosbuvir 400 mg |
Treatment | Chronic |
Prescription/Non prescription | Prescription |
Packaging Size | 28 Tablets |
Manufacturer | Hetero |
Form | Tablet |
Dosage Form | Tablet |
Manufactured By | Hetero |
Product Details:
Brand | Resihance |
Manufacturer | Bayer |
Usage/Application | For Oral Use |
Prescription/Non prescription | Prescription |
Composition | Regorafenib |
Dose Strength | 40 mg |
Packaging Type | 28 Film Coated Tablets |
Form | Tablet |
Product Details:
Manufacturer | Hetero Healthcare |
Treatment | Anti HIV |
Prescription/Non prescription | Prescription |
Dose/Strength | 300mg, 600mg, 200mg |
Composition | Tenofovir Disoproxil Fumarate,Efavirenz & Emtricitabine |
Packaging Size | 30 Tablets |
Form | Tablet |
Brand | Trustiva |
Product Details:
Manufacturer | Cipla |
Usage/Application | Once-a-Day |
Dosage Form | Tablet |
Composition | Tenofovir Disoproxil Fumarate Emtricitabine and Efavirenz |
Packaging Size | 30 Tablets |
Brand | Viraday |
Product Details:
Minimum Order Quantity | 20 Bottle |
Strength | 0.5mg |
Packaging Size | 30 Tablets |
Brand | Entehep |
Composition | Entecavir Tablets 0.5mg |
Treatment | Hepatitis B Virus |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Size | 6 x 10 Tablets |
Composition | Mycophenolate Mofetil Tablets IP |
Manufacturer | Mycofit |
Treatment | Kidney, Liver, Heart |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 500 mg |
Product Details:
Packaging Size | 30 Tablets |
Brand | Tenof |
Composition | Tenofovir Disoproxil Fumarate Tablets IP |
Treatment | It helps to decrease the amount of HIV in your body so your immune system can work better |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 300 mg |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Tenohep |
Manufacturer | Zydus Heptiza |
Composition | Tenofovir Disoproxil Fumarate Tablets IP |
Treatment | HIV |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 300 mg |
Product Details:
Composition | Entavir Tablets |
Packaging Size | 10 Tablets |
Brand Name | Entavir |
Dosage | 0.5 mg |
Packaging Type | Box |
Manufacturer | Cipla |
Treatment | Chronic Hepatitis B Virus Infection in Adults |
Product Details:
Packaging Size | 28 Tablets |
Composition | Ledipasvir 90 mg and Sofosbuvir 400 mg |
Treatment | This medication is a combination of ledipasvir and sofosbuvir and is used to treat chronic (long-las |
Prescription/Non prescription | Prescription |
Brand | Ledifos |
Form | Tablet |
Product Details:
Composition | Sofosbuvir 400 mg + Velpatasvir 100 mg Tablets |
Packaging Size | 28 Tablets |
Brand Name | Sovihep V |
Packaging Type | Box |
Treatment | This medication is a combination of sofosbuvir and velpatasvir and is used to treat chronic (long-la |
Manufacturer | Zydus Heptiza |
Product Details:
Packaging Size | 30 Tablets |
Brand | Vonavir |
Manufacturer | Emcure |
Composition | Efavirenz,Emtricitabine and Tenofovir Tablets IP |
Treatment | HIV |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Size | 30 Tablets Per Bottle |
Strength | 0.5mg |
Composition | Entecavir Tablets IP |
Treatment | Entecavir is used to Treat Long-Term Hepatitis B Infection |
Prescription/Non prescription | Prescription |
Brand | Entaliv |
Manufacturer | Dr. Reddy |
Form | Tablet |
Product Details:
Packaging Size | 120 Tablets |
Brand | Sorafenat |
Composition | Sorafenib Tablets IP |
Manufacturer | Natco |
Treatment | Sorafenib is also used to Treat Hepatocellular Carcinoma |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Size | 30 Tablets |
Composition | Emtricitabine 200 mg and Tenofovir Alafenamide 25 mg |
Treatment | HIV infection and Hepatitis B infection |
Manufacturer | Tafero EM |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Strength | 4 mg |
Packaging Size | 5*8 |
Composition | Dexamethasone |
Treatment | Mild covid19 |
Prescription/Non prescription | Prescription |
Brand | Decmax |
Form | Tablet |
Product Details:
Dose/Strength | 100/150 mg |
Dosage Form | Tablet |
Composition | Erlotinib |
Packaging Size | 30 Tablet |
Brand | Zyceva |
Manufacturer | Zydus Oncosciences |
Product Details:
Packaging Size | 2 x 7 Tablets |
Brand | Revolade |
Composition | Eltrombopag Tablets |
Manufacturer | Novartis |
Treatment | Increase Platelets |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 50 mg |
Product Details:
Minimum Order Quantity | 10 Bottle |
Packaging Size | 30 Tablets |
Brand | Instgra |
Strength | 50 mg |
Manufacturer | Emcure |
Composition | Dolutegravir Tablets |
Treatment | HIV |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Brand | Phzer |
Manufacturer | Vfend |
Composition | Voriconazole Tablets 200 mg |
Treatment | Fungal Infections |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 200 mg |
Product Details:
Packaging Size | 30 Tablets |
Brand | Virataz R |
Composition | Atazanavir and Ritonavir Tablets |
Treatment | HIV Infection |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 300 mg/100 mg |
Product Details:
Packaging Size | 10 Tablets |
Brand | Imat |
Composition | Imatinib Tablets IP |
Manufacturer | Zydus |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 400 mg |
Product Details:
Composition | Afatinib Dimaleate Tablets |
Packaging Size | 7 x 4 Tablets |
Treatment | used to Treat a Certain Type of Lung Cancer |
Brand Name | Xovoltib |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Form | Tablet |
Strength | 30 mg |
Product Details:
Packaging Size | 30 Tablets |
Brand | Zyceva |
Composition | Erlotinib Tablets IP |
Manufacturer | Zydus Oncosciences |
Treatment | Erlotinib is a Cancer Medicine that Interferes With the Growth Of Cancer Cells And Slows their Sprea |
Prescription/Non prescription | Prescription |
Dose Strength | 150 mg |
Category | Lung Cancer |
Product Details:
Packaging Size | 4 Tablets |
Brand | Vosicaz |
Manufacturer | Glenmark |
Composition | Voriconazole Tablets IP |
Treatment | Voriconazole is used to Treat a Variety of Fungal Infections |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 200 mg |
Product Details:
Minimum Order Quantity | 30 Pack |
Strength | 2.5 mg |
Packaging size | 3 x 20 Tablets |
Brand | Gutron |
Composition | Midodrine Hydrochloride |
Manufacturer | Bluemed |
Prescription/Non prescription | Prescription |
Form | Tablet |
Treatment | Hypotension |
Product Details:
Packaging Size | PFS |
Brand | Wepox |
Manufacturer | Wockhardt |
Composition | Erythropoietin 2000 IU |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Packaging Size | PFS |
Brand | Renocrit |
Manufacturer | Zydus |
Composition | Erythropoietin 10000 IU |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Packaging Size | PFS |
Brand | Relipoietin |
Manufacturer | Reliance Life |
Composition | Erythropoietin 10000 IU |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Packaging Size | PFS |
Brand | Wepox |
Manufacturer | Wockhardt |
Composition | Erythropoietin 5000 IU |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Packaging Size | PFS |
Brand | Wepox |
Manufacturer | Wockhardt |
Composition | Erythropoietin 30000 IU |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Packaging Size | PFS |
Brand | Wepox |
Manufacturer | w |
Composition | Erythropoietin 10000 IU |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |