Product Details:
Packaging Size | 400 mg/16ml |
Brand | Abevmy |
Composition | Bevacizumab |
Manufacturer | Mylan |
Treatment | Lung Cancer, Covid treatment, ovarian cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 28 months |
Product Details:
Manufacturer | MSD |
Brand | Keytruda |
Dose Strength | 100mg /4ml, 25mg in Single vial |
Category | Blood Cancer |
Composition | Pembrolizumab Injection |
Form | Injection |
Product Details:
Brand | Cizumab |
Manufacturer | Hetero |
Packaging | 1 Vial |
Dosage Form | 400mg |
Country of Origin | Made in India |
Product Details:
Brand | Bevcirel |
Manufacturer | Reliance |
Packaging | 1 Vial |
Dosage Form | 400mg |
Product Details:
Brand | Cizumab |
Manufacturer | Hetero |
Packaging | 1 Vial |
Dosage Form | 100mg |
Country of Origin | Made in India |
Product Details:
Brand | Avastin |
Manufacturer | Roche |
Packaging | 1 Vial |
Dosage Form | 100mg |
Product Details:
Brand | Bevcirel |
Manufacturer | Reliance |
Packaging | 1 Vial |
Dosage Form | 100mg |
Product Details:
Brand | Bryxta |
Manufacturer | Zydus |
Packaging | 1 Vial |
Dosage Form | 400mg |
Product Details:
Brand | Bryxta |
Manufacturer | Zydus |
Packaging | 1 Vial |
Dosage Form | 100mg |
Product Details:
Brand | Abevmy |
Manufacturer | Mylan |
Packaging | 1 Vial |
Dosage Form | 100mg |
Product Details:
Packaging Size | 1 Vial |
Brand | Herclon |
Composition | Trastuzumab 440mg |
Manufacturer | Roche |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Packaging Size | 1 Vial |
Brand | Zoldonat |
Composition | Zoledronic Acid (4mg) |
Manufacturer | Natco |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Packaging Size | 1 Vial |
Brand | Zoldria |
Composition | Zoledronic Acid (4mg) |
Manufacturer | Cipla |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |